ITALIAN
Italian
27 courses on record · 4 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 13
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1 | Elementary Italian--Beginning | 3.56 n=894 | 5 sections |
| 2 | Elementary Italian--Continued | 3.60 n=355 | 2 sections |
| 3 | Elementary Italian--Continued | 3.69 n=382 | 2 sections |
| 4 | Intermediate Italian | 3.74 n=7 small sample | — |
| 5 | Intermediate Italian | 3.83 n=30 | — |
| 6 | Intermediate Italian | 3.68 n=23 | — |
| 19 | Fiat Lux Freshman Seminars | no letter grades | — |
| 42A | Italy through Ages in English: Saints and Sinners in Early Modern Italy GE | no grade history | — |
| 42B | Italy through Ages in English: Modern and Contemporary Italy GE | 3.87 n=21 | — |
| 42C | Italy Through the Ages in English: Food and Literature in Italy GE | 3.70 n=129 | — |
| 46 | Italian Cinema and Culture in English GE | 3.22 n=295 | — |
| 50A | Masterpieces of Italian Literature in English: Middle Ages to Baroque GE | no grade history | — |
| 50B | Masterpieces of Italian Literature in English: Enlightenment to Postmodernity: Lecture 1 GE | 3.45 n=93 | 1 section |
Upper division 13
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 102A | Italian Cultural Experience in English | 3.78 n=13 small sample | — |
| 102B | Italian Cultural Experience in English | 3.71 n=40 | — |
| 110 | Dante in English | 3.61 n=95 | — |
| 114B | Middle Ages: Medieval Humor, Moralism, and Society | 3.72 n=18 small sample | — |
| 116A | Italian Renaissance: Renewal of Art and Thought | 3.54 n=26 | — |
| 120 | Modern and Contemporary Literature | 3.69 n=17 small sample | — |
| 121 | Literature and Film | 3.72 n=50 | — |
| 123 | Modern Italian Cultural Studies | 3.71 n=24 | — |
| 125 | Italian through Opera | 3.69 n=15 small sample | — |
| 140 | Italian Novella from Boccaccio to Basile in Translation | 3.75 n=23 | — |
| 150 | Modern Fiction in Translation | 3.70 n=33 | — |
| 191 | Variable Topics Research Seminars: Italian Studies | 3.83 n=17 small sample | — |
| 198 | Honors Research in Italian | no grade history | — |
Graduate 1
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 214F | Studies in Medieval Literature: Variable Topics: Lecture 1 | no grade history | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.