ART
Art
43 courses on record · 11 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 11
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1A | Drawing | 3.95 n=74 | — |
| 1B | Sculpture | 3.83 n=106 | 1 section |
| 11A | Painting | 3.93 n=95 | — |
| 11B | Photography | 3.85 n=128 | — |
| 11D | New Genres | 3.96 n=107 | 1 section |
| 11E | Ceramics | 3.93 n=122 | 1 section |
| 31A | Rise of Modernism in Global Context GE | 3.82 n=275 | 1 section |
| 31B | Global Modernism GE | 3.81 n=281 | — |
| 31C | Modernism and Its Discontents GE | 3.89 n=266 | — |
| 70 | Summer Art Institute: Special Topics in Studio | no letter grades | — |
| 98T | Traces, Ghosts, and other Unseen Phenomena in Contemporary Art | 3.97 n=18 small sample | — |
Upper division 19
Graduate 13
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 201 | Contemporary Histories of Art and Cultural Theory | 3.94 n=19 small sample | — |
| 271 | Graduate Painting | 3.98 n=231 | 3 sections |
| 273 | Graduate Sculpture | 4.00 n=170 | 2 sections |
| 274 | Graduate Photography | 3.99 n=169 | 2 sections |
| 275 | Graduate New Genres | 3.98 n=117 | — |
| 276 | Graduate Group Critique | 3.98 n=108 | — |
| 277 | Graduate Ceramics | 3.99 n=121 | — |
| 278 | Interdisciplinary Studio | 3.99 n=130 | 2 sections |
| 279 | Open Area Studio | 3.91 n=20 | — |
| C280 | Seminar: Art: | 3.99 n=89 | — |
| 284 | Special Topics Technical Studio: Studio 1 | no grade history | — |
| 401 | MFA Working Groups | no letter grades | — |
| 495 | Teaching Assistant Training Practicum | no letter grades | 1 section |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.