ARCH&UD
Architecture and Urban Design
49 courses on record · 13 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 7
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1 | Introduction to Design | no letter grades | — |
| 10A | History of Architecture and Urban Design: Prehistory to Mannerism GE | 3.80 n=772 | — |
| 10B | History of Architecture and Urban Design: Baroque to Contemporary Moment GE | 3.81 n=800 | — |
| 30 | Introduction to Architectural Studies GE | 3.81 n=741 | 1 section |
| 98T | Domestic Speculation: Race, Gender, and American Home | 3.75 n=30 | — |
| 98TA | This American House: Claims, Investments, Dispossession, and Repossession | 3.68 n=17 small sample | — |
| 98TB | Transfrontier Metropolis: Spatializing the Mexico-U.S. Border | 3.86 n=20 | — |
Upper division 12
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 103 | Introduction to Architectural Design | 3.82 n=84 | — |
| 121 | Studio I | 3.66 n=74 | — |
| 122 | Studio II | 3.47 n=80 | 1 section |
| 123 | Studio III | 3.71 n=100 | — |
| 131 | Issues in Contemporary Design | 3.80 n=106 | 1 section |
| 132 | Domestic Architecture: Critical History | 3.77 n=103 | — |
| 133 | Modernism and Metropolis | 3.76 n=100 | — |
| 141 | Technology I: Projections | 3.70 n=95 | 1 section |
| 142 | Technology II: Building Materials and Methods | 3.75 n=69 | — |
| 143 | Technology III: Digital Technology | 3.57 n=93 | — |
| CM153 | Introduction to Sustainable Architecture and Community Planning | 3.83 n=21 | — |
| C188T | Special Topics in Architecture and Urban Design--Technology | no grade history | — |
Graduate 30
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.