ARCH&UD 403C
Research Studio
Course statistics
- Predicted GPA
- 3.84
- n = 290 · 4 terms · ± 0.031
- A range
- 88%
- of letter grades
- Taken P/NP
- 0%
- — of those passed
- D / F / W
- 0.0%
- incl. withdrawals
Sections in Fall 2026
Not offered in Fall 2026.
Enrollment history
Final enrollment per term, averaged across that term's sections. Four years deep, summer excluded. Per-section live curves are on each section page.
- 1822S
- 1323S
- 1124S
- 1125S
Peak 18
Most recent
11
in 25S
4 terms on record
Grade distribution
- A+ 68 · 23.4%
- A 130 · 44.7%
- A- 57 · 19.6%
- B+ 25 · 8.6%
- B 7 · 2.4%
- B- 2 · 0.7%
- C 1 · 0.3%
- I 1 · 0.3%
Grey bars are non-letter outcomes — P/NP, S/U, incompletes. They are excluded from the GPA entirely rather than scored, because counting a P as a 4.0 would be a fabrication.
By instructor
| Instructor | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| MICHELON, LAURE HELENE | 3.84 | 3.84 | 53 | 3 | 92% |
| INABA, JEFFREY | 3.92 | 3.95 | 43 | 3 | 95% |
| SANDMEIER, NATASHA SIMONE | 3.77 | 3.75 | 33 | 2 | 73% |
| DENHAMER, LIAM CLAYTON | 3.76 | 3.73 | 29 | 2 | 79% |
| VAN LEUWEN-HALL, TUCKER HULBERT | 3.85 | 3.86 | 26 | 2 | 88% |
| KOERNER-AL-RAWI, JULIA | 3.92 | 3.97 | 22 | 2 | 100% |
| ABE, HITOSHI | 3.79 | 3.76 | 22 | 2 | 77% |
| CONWAY, MATTHEW J | 3.86 | 3.88 | 21 | 1 | 95% |
| LYNN, GREGORY STEWART | 3.83 | 3.82 | 20 | 2 | 85% |
| IBANEZ, MARIANA | 3.81 | 3.78 | 12 small sample | 1 | 83% |
| AYATA, AHMET KUTAN | 3.89 | 3.95 | 11 small sample | 1 | 100% |
| DENARI, NEIL MARTIN | 3.82 | 3.81 | 11 small sample | 1 | 100% |
| ROBERGE, HEATHER LYNN | 3.82 | 3.81 | 11 small sample | 1 | 73% |
| OZEL, GUVENC | 3.80 | 3.76 | 10 small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department — so an instructor with a handful of students sits near the course mean rather than topping the list.
By term
- 22S 3.83 n=125
- 23S 3.86 n=79
- 24S 3.82 n=32
- 25S 3.85 n=54