ALBER, REBECCA L
501 letter grades across 17 courses
- Average awarded
- 3.96
- weighted by students, not by course
- Students graded
- 501
- Courses
- 17
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 320A Secondary Content and Literacy Methods | 3.94 | 3.94 | 75 | 4 | 95% |
| EDUC 320B Secondary Content and Literacy Methods | 3.96 | 3.96 | 64 | 4 | 100% |
| EDUC 491 Curricular Decision Making | 4.00 | 4.00 | 53 | 3 | 100% |
| EDUC 498C Directed Field Experience | 3.99 | 4.00 | 50 | 3 | 100% |
| EDUC 420A Principles of Curriculum | 3.88 | 3.86 | 50 | 3 | 88% |
| EDUC 498B Directed Field Experience | 4.00 | 4.00 | 50 | 3 | 100% |
| EDUC 498A Directed Field Experience | 3.99 | 4.00 | 49 | 3 | 100% |
| EDUC 490A Instructional Decision Making | 3.86 | 3.84 | 49 | 3 | 86% |
| EDUC 405A Teaching in Urban Schools: Exploring Communities | 3.99 | 4.00 | 21 | 1 | 100% |
| EDUC 405C Teaching in Urban Schools: Exploring Family-School Connections | 3.98 | 4.00 | 20 | 1 | 100% |
| EDUC 405B Teaching in Urban Schools: Exploring Identities | 3.97 | 3.99 | 20 | 1 | 100% |
| EDUC 330A Observation and Participation | 3.90 | 0 small sample | 1 | — | |
| EDUC 330B Student Teaching | 3.90 | 0 small sample | 1 | — | |
| EDUC 360C Novice Seminar | 3.90 | 0 small sample | 1 | — | |
| EDUC 330C Student Teaching | 3.90 | 0 small sample | 1 | — | |
| EDUC 360B Novice Seminar | 3.90 | 0 small sample | 1 | — | |
| EDUC 360A Novice Seminar | 3.90 | 0 small sample | 1 | — |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department — so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.