SOC SC
Social Science
9 courses on record · 0 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Graduate 9
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 400A | Social Science Research and Perspectives | 3.93 n=98 | — |
| 401 | Qualitative Social Science Research Methods | 3.95 n=74 | — |
| 402 | Quantitative Data Analysis in Social Science | 3.76 n=76 | — |
| 403 | Quantitative Evidence and Analysis in Social Sciences | 3.76 n=35 | — |
| 404 | Research Design in Social Science | 3.91 n=24 | — |
| 410 | Engaged Social Science | 3.92 n=98 | — |
| 420 | Research Design and Analysis | 3.92 n=98 | — |
| 430A | Community-Based Research, Part 1 | 3.95 n=74 | — |
| 430B | Community-Based Research, Part 2 | 3.87 n=92 | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.