SCAND
Scandinavian
25 courses on record · 3 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 11
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1 | Elementary Swedish | no grade history | — |
| 11 | Elementary Norwegian | 3.85 n=34 | — |
| 12 | Elementary Norwegian | 3.87 n=22 | — |
| 13 | Elementary Norwegian | 3.67 n=23 | — |
| 19 | Fiat Lux Freshman Seminars | no letter grades | — |
| 40 | Heroic Journey in Northern Myth, Legend, and Epic GE | 3.46 n=305 | 1 section |
| 40W | Heroic Journey in Northern Myth, Legend, and Epic GE | 3.71 n=75 | — |
| 50 | Introduction to Scandinavian Literatures and Cultures GE | 3.94 n=534 | 1 section |
| 50W | Introduction to Scandinavian Literatures and Cultures GE | 3.90 n=433 | — |
| 60 | Introduction to Nordic Cinema GE | 3.89 n=378 | 1 section |
| 60W | Introduction to Nordic Cinema GE | 3.91 n=18 small sample | — |
Upper division 14
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| C133A | Saga | 3.63 n=40 | — |
| 134 | Scandinavian Mythology | 3.38 n=69 | — |
| 138 | Vikings GE | 3.21 n=120 | — |
| 141C | Short Story in Scandinavia | 3.88 n=76 | — |
| 143C | Scandinavian Crime Literature | 3.96 n=106 | — |
| C145A | Henrik Ibsen | 3.93 n=24 | — |
| C145B | Knut Hamsun | 3.91 n=16 small sample | — |
| 147A | Hans Christian Andersen | 3.36 n=38 | — |
| C155 | Modern Breakthrough | 3.93 n=34 | — |
| 161 | Introduction to Nordic Cinema | 3.93 n=24 | — |
| 165B | Vikings on Film | 3.62 n=51 | — |
| C166A | Ingmar Bergman | 3.97 n=75 | — |
| 172A | Nordic Folk and Fairy Tales | 3.52 n=30 | — |
| C180 | Literature and Scandinavian Society | 3.67 n=153 | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.