QNT SCI
Quantum Science and Technology
7 courses on record · 0 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Graduate 7
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| M205 | Quantum Programming | 3.48 n=58 | — |
| 402 | Quantum Information | 3.64 n=63 | — |
| 403 | Theory of Quantum Devices | 3.69 n=60 | — |
| 410 | Quantum Optics Laboratory | 3.65 n=58 | — |
| 411 | Ensemble Quantum Computing Laboratory | 3.71 n=58 | — |
| 412 | Solid State Quantum Computing Laboratory | 3.79 n=58 | — |
| 597 | Master of Quantum Science and Technology Comprehensive Examination Preparation | no letter grades | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.