NURSING
Nursing
112 courses on record · 0 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 8
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 3 | Human Physiology for Healthcare Providers GE | 3.80 n=311 | — |
| 10 | Introduction to Nursing and Social Justice I | 3.86 n=241 | — |
| 13 | Introduction to Human Anatomy GE | 3.88 n=204 | — |
| 20 | Introduction to Nursing and Social Justice II | 3.85 n=238 | — |
| 50 | Fundamentals of Epidemiology | 3.76 n=296 | — |
| 51 | Medical Microbiology for Nursing Students | 3.45 n=41 | — |
| 54A | Pathophysiology I | 3.85 n=235 | — |
| 54B | Pathophysiology II | 3.89 n=222 | — |
Upper division 21
Graduate 83
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.