MC&IP
Molecular, Cellular, and Integrative Physiology
6 courses on record · 1 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Graduate 6
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 214 | Research Grant Writing in Biomedical Sciences | 3.89 n=13 small sample | — |
| 252 | Molecular Mechanisms of Human Diseases I | 3.72 n=37 | 1 section |
| 262 | Molecular Mechanisms of Human Diseases II | 3.76 n=37 | — |
| 290A | Tutorials: Cellular and Molecular Physiology | no grade history | — |
| 290C | Tutorials: Integrative and Comparative Physiology | no grade history | — |
| 296 | Research Seminar | no grade history | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.