JEWISH
Jewish Studies
11 courses on record · 2 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 5
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| M10 | Introduction to Judaism GE | 3.71 n=151 | 1 section |
| 19 | Fiat Lux Freshman Seminars: Seminar 1 | no letter grades | — |
| M67 | Popular Jewish and Israeli Music GE | no grade history | — |
| M80 | Jewish American Experience through Music GE | 3.76 n=56 | — |
| M82 | Music and Holocaust: Individual Experience GE | 3.72 n=26 | 1 section |
Upper division 6
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| M113 | Contemporary Israeli Short Stories/Novellas and Films in English GE | no grade history | — |
| M150A | Hebrew Literature in English: Literary Traditions of Ancient Israel--Bible and Apocrypha | 3.62 n=65 | — |
| M165 | Archaeology, Identity, and Bible GE | no grade history | — |
| 170 | Dead Sea Scrolls and Early Judaism | 3.85 n=20 | — |
| 175 | Modern Israeli Literature Made into Films GE | no grade history | — |
| M182A | Ancient Jewish History | 3.39 n=19 small sample | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.