HEBREW
Hebrew
13 courses on record · 2 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 3
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1A | Elementary Hebrew | 3.91 n=66 | 1 section |
| 1B | Elementary Hebrew | 3.95 n=56 | — |
| 1C | Elementary Hebrew | 3.96 n=44 | — |
Upper division 9
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 102A | Intermediate Hebrew | no grade history | — |
| 102B | Intermediate Hebrew | 3.95 n=10 small sample | — |
| 102C | Intermediate Hebrew | 3.90 n=11 small sample | — |
| 110A | Introduction to Biblical Hebrew: Phonology, Morphology, and Structure of Biblical Hebrew | 3.87 n=39 | — |
| 110B | Introduction to Biblical Hebrew: Readings of Biblical Prose Texts | 3.88 n=22 | — |
| 110C | Readings in Biblical Hebrew | 3.67 n=19 small sample | — |
| 111A | Israeli Society through Hebrew Song and Video | 3.96 n=26 | — |
| M113 | Contemporary Israeli Short Stories/Novellas and Films in English GE | no grade history | — |
| 188FL | Special Studies: Readings in Hebrew | 3.95 n=10 small sample | 1 section |
Graduate 1
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 225 | Studies in Dead Sea Scrolls | 3.95 n=11 small sample | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.