GEOG
Geography
90 courses on record · 12 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 11
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 1 | Earth's Physical Environment GE | 3.44 n=884 | 1 section |
| 2 | Biodiversity in Changing World GE | 3.59 n=538 | 1 section |
| 3 | Cultural Geography GE | 3.68 n=998 | — |
| 4 | Globalization: Regional Development and World Economy GE | 3.44 n=443 | — |
| 5 | People and Earth's Ecosystems GE | 3.68 n=2,603 | 1 section |
| 6 | World Regions: Concepts and Contemporary Issues GE | 3.40 n=495 | — |
| 7 | Introduction to Geographic Information Systems GE | 3.63 n=1,848 | 1 section |
| 8 | Geographies of Sustainability and Unsustainability GE | 3.61 n=109 | 1 section |
| 88GE | Seminar Sequence: Special Topics in Geography GE | no grade history | — |
| 88SA | Introduction to Drone Operation and Applications | no letter grades | — |
| 88SB | Gulf Cooperation Council Migrant Labor Abuses: Bound by Kafala | no letter grades | — |
Upper division 53
Graduate 26
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.