BIOINFO
Bioinformatics (Graduate)
9 courses on record · 2 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Graduate 9
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 201 | Seminar: Advanced Methods in Computational Biology | 3.96 n=229 | — |
| 202 | Bioinformatics Interdisciplinary Research Seminar | 4.00 n=126 | 1 section |
| M221 | Introduction to Bioinformatics | 3.94 n=13 small sample | — |
| M224 | Machine Learning Applications in Genetics | 3.86 n=33 | — |
| M225 | Computational Methods in Genomics | 3.98 n=15 small sample | — |
| 229 | Current Topics in Bioinformatics | 3.95 n=37 | — |
| 275A | Applied Bioinformatics Lab for Biologists: Fundamentals | 3.96 n=140 | 1 section |
| 275B | Applied Bioinformatics Lab for Biologists: Intermediate | 3.93 n=68 | — |
| M291 | Systems Biology: Practical Data Analysis | no grade history | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.