AM IND
American Indian Studies
20 courses on record · 2 with sections in Fall 2026
Live section data currently covers GE courses; the rest is filled in by a nightly pass, so this department is likely running more than is listed here.
Lower division 2
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| M10 | Introduction to American Indian Studies GE | 3.66 n=595 | 1 section |
| 19 | Fiat Lux Freshman Seminars | no letter grades | — |
Upper division 8
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| C120 | Working in Tribal Communities: Introduction | no grade history | — |
| M123 | Afro-Indigenous History: from Enslavement and Settlement to Black Lives Matter and Indigenous Sovereignty | 3.86 n=12 small sample | — |
| M155 | Native American Languages and Their Speakers | no grade history | — |
| M161 | Comparative American Indian Societies | 3.72 n=24 | — |
| M162 | Language Endangerment and Linguistic Revitalization | 3.67 n=8 small sample | — |
| C170 | California Indian History | 3.29 n=13 small sample | — |
| C175 | Cultures of Native Southern California | no grade history | — |
| M187A | Special Topics in American Indian and Gender Studies | 3.72 n=36 | — |
Graduate 10
| Course | Title | Predicted GPA | This term |
|---|---|---|---|
| 201 | Introduction to Interdisciplinary Methods in American Indian and Indigenous Studies: Lecture 1 | 3.91 n=26 | — |
| 202 | Key Theories and Concepts in American Indian Studies | 3.89 n=21 | 1 section |
| M208 | Native American Languages and Discourses of Indigeneity | 3.84 n=10 small sample | — |
| C220 | Working in Tribal Communities: Introduction | no grade history | — |
| 261 | Comparative Indigenous Societies | 3.85 n=11 small sample | — |
| 265 | Federal Indian Law I | no grade history | — |
| 265B | Federal Indian Law I | no grade history | — |
| M272 | Seminar: Cultural Property Law: Seminar 1 | no grade history | — |
| C275 | Cultures of Native Southern California | no grade history | — |
| 280B | Indigenous Peoples in International Law | no grade history | — |
No course matches that.
“Predicted” is shrunk toward the department average, so a course taught once to a dozen students sits near the department mean rather than at whatever those twelve happened to get. The figure is always shown — small sample marks where it rests mostly on that prior.