EDUC 288
Research Apprenticeship Course
Course statistics
- Predicted GPA
- 3.90
- n = 0 · 12 terms · ± 0.152
- A range
- —
- of letter grades
- Taken P/NP
- 0%
- 100% of those passed
- D / F / W
- —
- incl. withdrawals
Sections in Fall 2026
Not offered in Fall 2026.
Enrollment history
Final enrollment per term, averaged across that term's sections. Four years deep, summer excluded. Per-section live curves are on each section page.
- 1321F
- 1222W
- 1222S
- 1322F
- 1223W
- 1223S
- 1223F
- 1224W
- 1324S
- 1424F
- 1325W
- 1325S
Peak 14
Most recent
13
in 25S
12 terms on record
Grade distribution
- P 2 · 0.2%
- S 1,091 · 99.6%
- U 1 · 0.1%
- I 1 · 0.1%
Grey bars are non-letter outcomes — P/NP, S/U, incompletes. They are excluded from the GPA entirely rather than scored, because counting a P as a 4.0 would be a fabrication.
By instructor
| Instructor | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| TERANISHI, ROBERT T | 3.90 | 0 small sample | 2 | — | |
| MANCEVICE, NICOLE ANNE | 3.90 | 0 small sample | 1 | — | |
| MARTINEZ-FERNANDEZ, JOSE-FELIPE | 3.90 | 0 small sample | 4 | — | |
| OMWAMI, EDITH S | 3.90 | 0 small sample | 8 | — | |
| MISTRY, RASHMITA S | 3.90 | 0 small sample | 3 | — | |
| BAILEY, ALISON | 3.90 | 0 small sample | 8 | — | |
| MARIN, ANANDA MARIA | 3.90 | 0 small sample | 3 | — | |
| GARCIA SANCHEZ, INMACULADA | 3.90 | 0 small sample | 9 | — | |
| GOMEZ, KIMBERLEY | 3.90 | 0 small sample | 2 | — | |
| GRAHAM, SANDRA H | 3.90 | 0 small sample | 3 | — | |
| KASARI, CONNIE L | 3.90 | 0 small sample | 4 | — | |
| ALLEN, WALTER R | 3.90 | 0 small sample | 3 | — | |
| SOLORZANO, DANIEL GILBERT | 3.90 | 0 small sample | 3 | — | |
| JEON, MINJEONG | 3.90 | 0 small sample | 6 | — | |
| WOOD, JEFFREY J | 3.90 | 0 small sample | 1 | — | |
| EAGAN, KEVIN | 3.90 | 0 small sample | 6 | — | |
| SAX, LINDA J | 3.90 | 0 small sample | 3 | — | |
| ALLEN, WALTER | 3.90 | 0 small sample | 5 | — | |
| TERANISHI, ROBERT | 3.90 | 0 small sample | 3 | — | |
| MCCARTY, TERESA L | 3.90 | 0 small sample | 5 | — | |
| GRAHAM, SANDRA | 3.90 | 0 small sample | 2 | — | |
| SOLORZANO, DANIEL | 3.90 | 0 small sample | 9 | — | |
| CHANG, MITCHELL | 3.90 | 0 small sample | 3 | — | |
| CHRISTIE, CHRISTINA A | 3.90 | 0 small sample | 3 | — |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department — so an instructor with a handful of students sits near the course mean rather than topping the list.
By term
- 21F n=0
- 22W n=0
- 22S n=0
- 22F n=0
- 23W n=0
- 23S n=0
- 23F n=0
- 24W n=0
- 24S n=0
- 24F n=0
- 25W n=0
- 25S n=0